A breakdown of the qualification criteria for G4D Tour events during the 2023 season.
Event | Tournament Dates | Field Size | Qualification Process | Official invitation | Field confirmed |
---|---|---|---|---|---|
G4D Tour @ Australian All Abilities Championship | 1st - 4th December | 12 | - | - | - |
G4D Tour @ Hero Cup | 13th - 14th January | 10 | 10 Leading World Ranked Players (Gross) | - | - |
G4D Tour @ Singapore Classic | 6th - 7th February | 10 | 10 Leading World Ranked Players (Gross) | - | - |
G4D Tour @ Volvo Car Scandinavian Mixed | 5th - 6th June | 10 | 5 Leading Mens World Ranked Players (Gross). 5 Leading Women’s World Ranked Players (Gross) | - | - |
G4D Tour @ Betfred British Masters hosted by Sir Nick Faldo | 26th - 27th June | 10 | 8 Leading World Ranked Players (Gross). G4D Open Leading Gross Female. G4D Open Leading Gross Male. | 04/05/2023 | 10/05/2023 |
G4D Tour @ ISPS Handa World Invitational | 14th - 15th August | 10 | 8 Leading World Ranked Players (Gross). 2 invites at the discretion of DPWT | 15/06/2023 | 21/06/2023 |
G4D Tour @ BMW PGA Championship | 11th - 12th September | 10 | 10 Leading World Ranked Players (Gross) | 13/07/2023 | 19/07/2023 |
G4D Tour @ DP World Tour Championship | 17th - 18th November | 8 | All G4D 2023 Tour Winners. Highest WR4GD Ranked Player who hasn’t won | 14/09/2023 | 20/09/2023 |
Player qualification requirements:
- A valid and confirmed WR4GD pass
- Players should have a current WHS golf handicap of 3.4 or less for males and 7.4 for females or have a recognised professional status.